Most Recent Yellow Springs Homes For Sale
| View All Yellow Springs Homes For Sale | ||
|
1440 Glen View Rd, Yellow Springs, OH 45387 | $264,900 4 beds 2 baths |
|
270 Kingsfield Ct, Yellow Springs, OH 45387 | $224,900 3 beds 2 baths |
|
1119 Xenia Ave, Yellow Springs, OH 45387 | $119,900 1 bed 1 bath |
Real Estate Resources |
Yellow Springs Apartments
There are 170 apartments found in and near the Yellow Springs area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/17/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
View Ohio Homes For Sale (MLS)
Don't See Your Area?
View All Ohio Listings