Most Recent Yellow Springs Homes For Sale
| View All Yellow Springs Homes For Sale | ||
|
129 Kenneth Hamilton Way, Yellow Springs, OH 45387 | $270,000 3 beds 2 baths |
|
5257 Mud Run Rd, Yellow Springs, OH 45387 | $249,900 3 beds 2 baths |
|
210 Whitehall Dr, Yellow Springs, OH 45387 | $159,900 3 beds 3 baths |
Real Estate Resources |
Yellow Springs Apartments
There are 169 apartments found in and near the Yellow Springs area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View Ohio Homes For Sale (MLS)
Don't See Your Area?
View All Ohio Listings